AnTuTu tablet ranking
iPads and Android tablets from fastest to slowest by AnTuTu V11 score. Tablets with the same chip share a rank; tap one to see its FPS in games.
Tablets by AnTuTu V11 score
| # | Tablet | AnTuTu V11 | CPU | GPU | |
|---|---|---|---|---|---|
| 1 | vivo iQOO Pad UltraSnapdragon 8 Elite Gen 6 · 2026 | ~4,945,385~4.95M | ~1,393,171 | ~1,707,388 | FPS → |
| 2 | Lenovo Legion Tab Gen 5Snapdragon 8 Elite Gen 5 · 2026 | 3,950,0823.95M | 1,112,833 | 1,494,722 | FPS → |
| 2 | Lenovo Legion Y700 InfiniteSnapdragon 8 Elite Gen 5 · 2026 | 3,950,0823.95M | 1,112,833 | 1,494,722 | FPS → |
| 2 | OnePlus Pad 3 ProSnapdragon 8 Elite Gen 5 · 2026 | 3,950,0823.95M | 1,112,833 | 1,494,722 | FPS → |
| 2 | OnePlus Pad 4Snapdragon 8 Elite Gen 5 · 2026 | 3,950,0823.95M | 1,112,833 | 1,494,722 | FPS → |
| 2 | OPPO Pad 5 ProSnapdragon 8 Elite Gen 5 · 2026 | 3,950,0823.95M | 1,112,833 | 1,494,722 | FPS → |
| 2 | vivo iQOO Pad6 ProSnapdragon 8 Elite Gen 5 · 2026 | 3,950,0823.95M | 1,112,833 | 1,494,722 | FPS → |
| 2 | vivo Pad6 ProSnapdragon 8 Elite Gen 5 · 2026 | 3,950,0823.95M | 1,112,833 | 1,494,722 | FPS → |
| 2 | Honor MagicPad 3 Pro 13.3Snapdragon 8 Elite Gen 5 · 2025 | 3,950,0823.95M | 1,112,833 | 1,494,722 | FPS → |
| 10 | iPad Pro 11 (M5)Apple M5 · 2025 | 3,850,2863.85M | 1,039,951 | 1,628,344 | FPS → |
| 10 | iPad Pro 13 (M5)Apple M5 · 2025 | 3,850,2863.85M | 1,039,951 | 1,628,344 | FPS → |
| 12 | Galaxy Tab S12 UltraDimensity 9500 · 2026 | 3,760,6623.76M | 1,048,345 | 1,432,351 | FPS → |
| 12 | Galaxy Tab S12+Dimensity 9500 · 2026 | 3,760,6623.76M | 1,048,345 | 1,432,351 | FPS → |
| 12 | Redmi K Pad 2Dimensity 9500 · 2026 | 3,760,6623.76M | 1,048,345 | 1,432,351 | FPS → |
| 15 | iPad Pro 11 (M4)Apple M4 · 2024 | 3,308,8443.31M | 1,052,312 | 1,229,252 | FPS → |
| 15 | iPad Pro 13 (M4)Apple M4 · 2024 | 3,308,8443.31M | 1,052,312 | 1,229,252 | FPS → |
| 17 | iPad Air 11 (M4)Apple M4 (9-core GPU) · 2026 | 3,297,8223.30M | 1,040,244 | 1,166,144 | FPS → |
| 17 | iPad Air 13 (M4)Apple M4 (9-core GPU) · 2026 | 3,297,8223.30M | 1,040,244 | 1,166,144 | FPS → |
| 19 | Lenovo Yoga Tab Plus Gen 2Snapdragon 8 Elite · 2026 | 3,126,4023.13M | 893,474 | 1,133,808 | FPS → |
| 19 | Lenovo Legion Y700 (Gen 4)Snapdragon 8 Elite · 2025 | 3,126,4023.13M | 893,474 | 1,133,808 | FPS → |
| 19 | OnePlus Pad 2 ProSnapdragon 8 Elite · 2025 | 3,126,4023.13M | 893,474 | 1,133,808 | FPS → |
| 19 | OnePlus Pad 3Snapdragon 8 Elite · 2025 | 3,126,4023.13M | 893,474 | 1,133,808 | FPS → |
| 19 | OPPO Pad 4 ProSnapdragon 8 Elite · 2025 | 3,126,4023.13M | 893,474 | 1,133,808 | FPS → |
| 19 | Xiaomi Pad 8 ProSnapdragon 8 Elite · 2025 | 3,126,4023.13M | 893,474 | 1,133,808 | FPS → |
| 25 | Honor MagicPad 3 Pro 12.3Snapdragon 8 Gen 5 · 2026 | 3,057,2153.06M | 905,159 | 1,061,006 | FPS → |
| 25 | Honor MagicPad 4Snapdragon 8 Gen 5 · 2026 | 3,057,2153.06M | 905,159 | 1,061,006 | FPS → |
| 25 | Lenovo Legion Y900 (2026)Snapdragon 8 Gen 5 · 2026 | 3,057,2153.06M | 905,159 | 1,061,006 | FPS → |
| 25 | OPPO Pad MiniSnapdragon 8 Gen 5 · 2026 | 3,057,2153.06M | 905,159 | 1,061,006 | FPS → |
| 25 | Xiaomi Pad 9 ProSnapdragon 8 Gen 5 · 2026 | 3,057,2153.06M | 905,159 | 1,061,006 | FPS → |
| 30 | Lenovo Yoga Tab Gen 2Dimensity 9500s · 2026 | 3,032,0393.03M | 896,417 | 1,062,397 | FPS → |
| 30 | OPPO Pad 6Dimensity 9500s · 2026 | 3,032,0393.03M | 896,417 | 1,062,397 | FPS → |
| 32 | Xiaomi Pad 7 UltraXiaomi XRING O1 · 2025 | 2,963,0522.96M | ~930,000 | ~1,100,000 | FPS → |
| 32 | Xiaomi Pad 7S Pro 12.5Xiaomi XRING O1 · 2025 | 2,963,0522.96M | ~930,000 | ~1,100,000 | FPS → |
| 34 | Galaxy Tab S11Dimensity 9400+ · 2025 | 2,874,9562.87M | 869,347 | 1,015,558 | FPS → |
| 34 | Galaxy Tab S11 UltraDimensity 9400+ · 2025 | 2,874,9562.87M | 869,347 | 1,015,558 | FPS → |
| 34 | vivo iQOO Pad5 ProDimensity 9400+ · 2025 | 2,874,9562.87M | 869,347 | 1,015,558 | FPS → |
| 34 | Xiaomi Pad MiniDimensity 9400+ · 2025 | 2,874,9562.87M | 869,347 | 1,015,558 | FPS → |
| 38 | iPad Air 11 (M3)Apple M3 · 2025 | 2,849,8982.85M | 865,261 | 990,404 | FPS → |
| 38 | iPad Air 13 (M3)Apple M3 · 2025 | 2,849,8982.85M | 865,261 | 990,404 | FPS → |
| 40 | OPPO Pad 5Dimensity 9400 · 2025 | 2,825,1872.83M | 900,074 | 972,096 | FPS → |
| 40 | vivo Pad5 ProDimensity 9400 · 2025 | 2,825,1872.83M | 900,074 | 972,096 | FPS → |
| 42 | iPad Pro 11 (M2)Apple M2 · 2022 | 2,550,9702.55M | 706,743 | 1,000,502 | FPS → |
| 42 | iPad Pro 12.9 (M2)Apple M2 · 2022 | 2,550,9702.55M | 706,743 | 1,000,502 | FPS → |
| 44 | iPad Air 11 (M2)Apple M2 (9-core GPU) · 2024 | 2,541,3482.54M | 727,498 | 944,456 | FPS → |
| 44 | iPad Air 13 (M2)Apple M2 (9-core GPU) · 2024 | 2,541,3482.54M | 727,498 | 944,456 | FPS → |
| 46 | vivo Pad 3 ProDimensity 9300 · 2024 | 2,447,7142.45M | 740,213 | 789,881 | FPS → |
| 47 | vivo iQOO Pad5Dimensity 9300+ · 2025 | 2,348,2482.35M | 703,826 | 790,915 | FPS → |
| 47 | vivo Pad5Dimensity 9300+ · 2025 | 2,348,2482.35M | 703,826 | 790,915 | FPS → |
| 47 | Galaxy Tab S10 UltraDimensity 9300+ · 2024 | 2,348,2482.35M | 703,826 | 790,915 | FPS → |
| 47 | Galaxy Tab S10+Dimensity 9300+ · 2024 | 2,348,2482.35M | 703,826 | 790,915 | FPS → |
| 47 | vivo iQOO Pad2 ProDimensity 9300+ · 2024 | 2,348,2482.35M | 703,826 | 790,915 | FPS → |
| 52 | Honor MagicPad 3Snapdragon 8 Gen 3 · 2025 | 2,345,5632.35M | 700,525 | 805,478 | FPS → |
| 52 | Honor Pad GT2 ProSnapdragon 8 Gen 3 · 2025 | 2,345,5632.35M | 700,525 | 805,478 | FPS → |
| 52 | Lenovo Yoga Tab (2025)Snapdragon 8 Gen 3 · 2025 | 2,345,5632.35M | 700,525 | 805,478 | FPS → |
| 52 | Lenovo Legion Tab Gen 3Snapdragon 8 Gen 3 · 2024 | 2,345,5632.35M | 700,525 | 805,478 | FPS → |
| 52 | Lenovo Yoga Tab PlusSnapdragon 8 Gen 3 · 2024 | 2,345,5632.35M | 700,525 | 805,478 | FPS → |
| 52 | OnePlus Pad 2Snapdragon 8 Gen 3 · 2024 | 2,345,5632.35M | 700,525 | 805,478 | FPS → |
| 52 | OnePlus Pad ProSnapdragon 8 Gen 3 · 2024 | 2,345,5632.35M | 700,525 | 805,478 | FPS → |
| 52 | OPPO Pad 3 ProSnapdragon 8 Gen 3 · 2024 | 2,345,5632.35M | 700,525 | 805,478 | FPS → |
| 60 | Honor MagicPad 4 12.1Snapdragon 8s Gen 4 · 2026 | 2,314,4172.31M | 645,495 | 809,405 | FPS → |
| 60 | Honor Pad 20 ProSnapdragon 8s Gen 4 · 2026 | 2,314,4172.31M | 645,495 | 809,405 | FPS → |
| 60 | Lenovo Idea Tab Pro Gen 2Snapdragon 8s Gen 4 · 2026 | 2,314,4172.31M | 645,495 | 809,405 | FPS → |
| 60 | Motorola Moto Pad 70 ProSnapdragon 8s Gen 4 · 2026 | 2,314,4172.31M | 645,495 | 809,405 | FPS → |
| 60 | Xiaomi Pad 9Snapdragon 8s Gen 4 · 2026 | 2,314,4172.31M | 645,495 | 809,405 | FPS → |
| 60 | Xiaomi Pad 8Snapdragon 8s Gen 4 · 2025 | 2,314,4172.31M | 645,495 | 809,405 | FPS → |
| 66 | iPad Air (M1)Apple M1 · 2022 | 2,118,8232.12M | 700,879 | 710,146 | FPS → |
| 66 | iPad Pro 11 (M1)Apple M1 · 2021 | 2,118,8232.12M | 700,879 | 710,146 | FPS → |
| 66 | iPad Pro 12.9 (M1)Apple M1 · 2021 | 2,118,8232.12M | 700,879 | 710,146 | FPS → |
| 69 | Amazon Alexa Tablet 12 Pro (2026)Dimensity 8400 · 2026 | 1,948,4281.95M | 623,766 | 596,540 | FPS → |
| 70 | iPad mini (A17 Pro)Apple A17 Pro (5-core GPU) · 2024 | 1,940,2871.94M | 638,784 | 509,723 | FPS → |
| 71 | iPad (A16)Apple A16 (iPad) · 2025 | 1,820,6661.82M | 594,874 | 474,141 | FPS → |
| 72 | vivo iQOO Pad5cSnapdragon 8s Gen 3 · 2026 | 1,797,8211.80M | 556,525 | 503,679 | FPS → |
| 72 | vivo Pad5eSnapdragon 8s Gen 3 · 2025 | 1,797,8211.80M | 556,525 | 503,679 | FPS → |
| 72 | Honor MagicPad 2Snapdragon 8s Gen 3 · 2024 | 1,797,8211.80M | 556,525 | 503,679 | FPS → |
| 72 | Honor Pad GT ProSnapdragon 8s Gen 3 · 2024 | 1,797,8211.80M | 556,525 | 503,679 | FPS → |
| 72 | vivo iQOO Pad2Snapdragon 8s Gen 3 · 2024 | 1,797,8211.80M | 556,525 | 503,679 | FPS → |
| 72 | vivo Pad 3Snapdragon 8s Gen 3 · 2024 | 1,797,8211.80M | 556,525 | 503,679 | FPS → |
| 72 | Xiaomi Pad 7 ProSnapdragon 8s Gen 3 · 2024 | 1,797,8211.80M | 556,525 | 503,679 | FPS → |
| 79 | Xiaomi Pad 6S Pro 12.4Snapdragon 8 Gen 2 · 2024 | 1,757,0441.76M | 553,922 | 434,880 | FPS → |
| 79 | Galaxy Tab S9Snapdragon 8 Gen 2 · 2023 | 1,757,0441.76M | 553,922 | 434,880 | FPS → |
| 79 | Galaxy Tab S9 UltraSnapdragon 8 Gen 2 · 2023 | 1,757,0441.76M | 553,922 | 434,880 | FPS → |
| 79 | Galaxy Tab S9+Snapdragon 8 Gen 2 · 2023 | 1,757,0441.76M | 553,922 | 434,880 | FPS → |
| 83 | Huawei MatePad Pro MaxKirin T93 Pro · 2026 | ~1,725,229~1.73M | ~515,961 | ~484,107 | FPS → |
| 84 | Honor Pad 10 ProDimensity 8350 · 2026 | 1,724,7571.72M | 514,672 | 480,538 | FPS → |
| 84 | Honor Pad GTDimensity 8350 · 2025 | 1,724,7571.72M | 514,672 | 480,538 | FPS → |
| 84 | Honor Pad V9Dimensity 8350 · 2024 | 1,724,7571.72M | 514,672 | 480,538 | FPS → |
| 84 | OPPO Pad 3Dimensity 8350 · 2024 | 1,724,7571.72M | 514,672 | 480,538 | FPS → |
| 88 | POCO Pad X1Snapdragon 7+ Gen 3 · 2025 | 1,660,9241.66M | 562,487 | 419,835 | FPS → |
| 88 | Alldocube iPlay 70 mini UltraSnapdragon 7+ Gen 3 · 2024 | 1,660,9241.66M | 562,487 | 419,835 | FPS → |
| 88 | Xiaomi Pad 7Snapdragon 7+ Gen 3 · 2024 | 1,660,9241.66M | 562,487 | 419,835 | FPS → |
| 91 | Casper PAD Z10Dimensity 8300 · 2026 | 1,604,3051.60M | 482,670 | 432,750 | FPS → |
| 91 | Lenovo Idea Tab ProDimensity 8300 · 2025 | 1,604,3051.60M | 482,670 | 432,750 | FPS → |
| 91 | Motorola Moto Pad 60 ProDimensity 8300 · 2025 | 1,604,3051.60M | 482,670 | 432,750 | FPS → |
| 94 | vivo iQOO PadDimensity 9000+ · 2023 | 1,540,2401.54M | 600,873 | 274,706 | FPS → |
| 95 | Lenovo Legion Y900Dimensity 9000 · 2023 | 1,504,4671.50M | 546,692 | 290,175 | FPS → |
| 95 | Lenovo Tab ExtremeDimensity 9000 · 2023 | 1,504,4671.50M | 546,692 | 290,175 | FPS → |
| 95 | OnePlus PadDimensity 9000 · 2023 | 1,504,4671.50M | 546,692 | 290,175 | FPS → |
| 95 | OPPO Pad 2Dimensity 9000 · 2023 | 1,504,4671.50M | 546,692 | 290,175 | FPS → |
| 95 | vivo Pad 2Dimensity 9000 · 2023 | 1,504,4671.50M | 546,692 | 290,175 | FPS → |
| 100 | iPad mini (A15)Apple A15 Bionic (5-core GPU) · 2021 | 1,484,8521.48M | 444,653 | 390,199 | FPS → |
| 101 | Lenovo Legion Tab (2023)Snapdragon 8+ Gen 1 · 2023 | 1,420,8081.42M | 537,485 | 241,551 | FPS → |
| 101 | Xiaomi Pad 6 Max 14Snapdragon 8+ Gen 1 · 2023 | 1,420,8081.42M | 537,485 | 241,551 | FPS → |
| 101 | Xiaomi Pad 6 ProSnapdragon 8+ Gen 1 · 2023 | 1,420,8081.42M | 537,485 | 241,551 | FPS → |
| 104 | Huawei MatePad 12 X (2025)Kirin 9020 · 2025 | 1,383,7931.38M | 484,142 | 269,177 | FPS → |
| 104 | Huawei MatePad Pro 12.2 (2025)Kirin 9020 · 2025 | 1,383,7931.38M | 484,142 | 269,177 | FPS → |
| 104 | Huawei MatePad Pro 13.2 (2025)Kirin 9020 · 2024 | 1,383,7931.38M | 484,142 | 269,177 | FPS → |
| 107 | iPad Pro 11 (A12Z)Apple A12Z Bionic · 2020 | ~1,345,000~1.34M | ~470,000 | ~320,000 | FPS → |
| 107 | iPad Pro 12.9 (A12Z)Apple A12Z Bionic · 2020 | ~1,345,000~1.34M | ~470,000 | ~320,000 | FPS → |
| 109 | iPad (A14)Apple A14 Bionic · 2022 | 1,326,9751.33M | 364,692 | 311,592 | FPS → |
| 109 | iPad Air (A14)Apple A14 Bionic · 2020 | 1,326,9751.33M | 364,692 | 311,592 | FPS → |
| 111 | Galaxy Tab S8Snapdragon 8 Gen 1 · 2022 | 1,294,8711.29M | 490,530 | 202,615 | FPS → |
| 111 | Galaxy Tab S8 UltraSnapdragon 8 Gen 1 · 2022 | 1,294,8711.29M | 490,530 | 202,615 | FPS → |
| 111 | Galaxy Tab S8+Snapdragon 8 Gen 1 · 2022 | 1,294,8711.29M | 490,530 | 202,615 | FPS → |
| 114 | Huawei MatePad Air (2026)Kirin T93C · 2026 | ~1,273,046~1.27M | ~475,726 | ~246,367 | FPS → |
| 114 | Huawei MatePad Pro 12 (2026)Kirin T93 · 2026 | ~1,273,046~1.27M | ~475,726 | ~246,367 | FPS → |
| 116 | iPad Pro 11 (A12X)Apple A12X Bionic · 2018 | ~1,252,000~1.25M | ~474,000 | ~298,000 | FPS → |
| 116 | iPad Pro 12.9 (A12X)Apple A12X Bionic · 2018 | ~1,252,000~1.25M | ~474,000 | ~298,000 | FPS → |
| 118 | Galaxy Tab S10 FEExynos 1580 · 2025 | 1,251,5121.25M | 490,457 | 296,896 | FPS → |
| 118 | Galaxy Tab S10 FE+Exynos 1580 · 2025 | 1,251,5121.25M | 490,457 | 296,896 | FPS → |
| 120 | Pixel TabletTensor G2 · 2023 | 1,186,3731.19M | 384,056 | 278,383 | FPS → |
| 121 | Huawei MatePad MiniKirin 9010 · 2025 | 1,177,1961.18M | 512,832 | 131,160 | FPS → |
| 121 | Huawei MatePad Pro 12.2 (2024)Kirin 9010 · 2024 | 1,177,1961.18M | 512,832 | 131,160 | FPS → |
| 123 | Honor MagicPad 13Snapdragon 888 · 2023 | 1,135,8781.14M | 406,119 | 233,383 | FPS → |
| 123 | Huawei MatePad Air (2023)Snapdragon 888 · 2023 | 1,135,8781.14M | 406,119 | 233,383 | FPS → |
| 123 | Huawei MatePad Pro 11 (2022)Snapdragon 888 · 2022 | 1,135,8781.14M | 406,119 | 233,383 | FPS → |
| 126 | iPad (A13)Apple A13 Bionic · 2021 | 1,101,8511.10M | 296,803 | 301,818 | FPS → |
| 127 | Honor Pad 9 ProDimensity 8100 · 2024 | 1,092,6051.09M | 408,979 | 172,618 | FPS → |
| 127 | Honor Pad V8 ProDimensity 8100 · 2022 | 1,092,6051.09M | 408,979 | 172,618 | FPS → |
| 129 | Huawei MatePad 11.5 (2025)Kirin T82 · 2025 | 1,092,5721.09M | 434,379 | 145,725 | FPS → |
| 129 | Huawei MatePad 11.5 (2026)Kirin T82 · 2025 | 1,092,5721.09M | 434,379 | 145,725 | FPS → |
| 129 | Huawei MatePad 11.5 S (2025)Kirin T82 · 2025 | 1,092,5721.09M | 434,379 | 145,725 | FPS → |
| 129 | Huawei MatePad Air (2025)Kirin T82 · 2025 | 1,092,5721.09M | 434,379 | 145,725 | FPS → |
| 133 | Huawei MatePad Pro 12.6 (2021)Kirin 9000 · 2021 | 1,079,2811.08M | 370,173 | 275,434 | FPS → |
| 134 | Huawei MatePad Pro 11 (2024)Kirin 9000S · 2023 | 1,062,2561.06M | 432,016 | 115,680 | FPS → |
| 134 | Huawei MatePad Pro 13.2 (2023)Kirin 9000S · 2023 | 1,062,2561.06M | 432,016 | 115,680 | FPS → |
| 136 | Galaxy Tab Active5 ProSnapdragon 7s Gen 3 · 2025 | 1,041,8991.04M | 405,718 | 179,932 | FPS → |
| 137 | POCO Pad M1Snapdragon 7s Gen 4 · 2025 | 1,041,8981.04M | 416,505 | 187,783 | FPS → |
| 137 | Redmi Pad 2 ProSnapdragon 7s Gen 4 · 2025 | 1,041,8981.04M | 416,505 | 187,783 | FPS → |
| 139 | Honor Pad 20Snapdragon 7 Gen 3 · 2026 | 1,027,9251.03M | 411,404 | 217,586 | FPS → |
| 139 | Honor Pad 10Snapdragon 7 Gen 3 · 2025 | 1,027,9251.03M | 411,404 | 217,586 | FPS → |
| 141 | Galaxy Tab S7Snapdragon 865+ · 2020 | ~1,018,066~1.02M | ~396,681 | ~160,023 | FPS → |
| 141 | Galaxy Tab S7+Snapdragon 865+ · 2020 | ~1,018,066~1.02M | ~396,681 | ~160,023 | FPS → |
| 143 | vivo Pad AirSnapdragon 870 · 2023 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | Xiaomi Pad 6Snapdragon 870 · 2023 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | Lenovo Legion Y700 (2022)Snapdragon 870 · 2022 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | OPPO PadSnapdragon 870 · 2022 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | vivo PadSnapdragon 870 · 2022 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | Xiaomi Pad 5 Pro 12.4Snapdragon 870 · 2022 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | Huawei MatePad Pro 10.8 (2021)Snapdragon 870 · 2021 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | Lenovo Tab P12 ProSnapdragon 870 · 2021 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | Lenovo Yoga Tab 13Snapdragon 870 · 2021 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 143 | Xiaomi Pad 5 ProSnapdragon 870 · 2021 | 1,010,0691.01M | 378,231 | 155,526 | FPS → |
| 153 | Honor Pad V8Dimensity 8020 · 2023 | 981,4590.98M | 349,209 | 150,375 | FPS → |
| 154 | Huawei MatePad 11 (2023)Snapdragon 865 · 2023 | 978,9100.98M | 385,127 | 148,169 | FPS → |
| 154 | Huawei MatePad 11 (2021)Snapdragon 865 · 2021 | 978,9100.98M | 385,127 | 148,169 | FPS → |
| 156 | Lenovo Tab P11 Pro Gen 2Kompanio 1300T · 2022 | ~974,914~0.97M | ~339,618 | ~134,559 | FPS → |
| 156 | Honor Tablet V7 ProKompanio 1300T · 2021 | ~974,914~0.97M | ~339,618 | ~134,559 | FPS → |
| 158 | Lenovo Tab Plus Gen 2Dimensity 7400 · 2026 | 953,1500.95M | 330,821 | 152,140 | FPS → |
| 158 | Motorola Moto Pad 70 GrooveDimensity 7400 · 2026 | 953,1500.95M | 330,821 | 152,140 | FPS → |
| 160 | iPad (A12)Apple A12 Bionic · 2020 | 895,6270.90M | 309,104 | 144,993 | FPS → |
| 160 | iPad Air (A12)Apple A12 Bionic · 2019 | 895,6270.90M | 309,104 | 144,993 | FPS → |
| 160 | iPad mini (A12)Apple A12 Bionic · 2019 | 895,6270.90M | 309,104 | 144,993 | FPS → |
| 163 | Huawei MatePad 10.8 (2020)Kirin 990 5G · 2020 | 887,8760.89M | 370,957 | 142,673 | FPS → |
| 163 | Huawei MatePad Pro 5G (2020)Kirin 990 5G · 2020 | 887,8760.89M | 370,957 | 142,673 | FPS → |
| 163 | Huawei MatePad Pro 10.8 (2019)Kirin 990 5G · 2019 | 887,8760.89M | 370,957 | 142,673 | FPS → |
| 166 | realme Pad 3Dimensity 7300 · 2026 | 879,7140.88M | 320,191 | 128,437 | FPS → |
| 166 | Galaxy Tab A11+Dimensity 7300 · 2025 | 879,7140.88M | 320,191 | 128,437 | FPS → |
| 166 | OnePlus Pad Go 2Dimensity 7300 · 2025 | 879,7140.88M | 320,191 | 128,437 | FPS → |
| 166 | OPPO Pad 5 Matte DisplayDimensity 7300 · 2025 | 879,7140.88M | 320,191 | 128,437 | FPS → |
| 170 | Huawei MatePad 11.5 (2023)Snapdragon 7 Gen 1 · 2023 | 859,5160.86M | 342,590 | 108,282 | FPS → |
| 171 | Galaxy Tab S6Snapdragon 855 · 2019 | 824,5130.82M | 314,517 | 125,449 | FPS → |
| 172 | Xiaomi Pad 5Snapdragon 860 · 2021 | 822,4330.82M | 299,294 | 119,740 | FPS → |
| 173 | Casper PAD H10Dimensity 7050 · 2025 | 806,0120.81M | 310,680 | 80,663 | FPS → |
| 173 | Lenovo Tab P12Dimensity 7050 · 2023 | 806,0120.81M | 310,680 | 80,663 | FPS → |
| 175 | POCO PadSnapdragon 7s Gen 2 · 2024 | 798,4290.80M | 312,937 | 73,407 | FPS → |
| 175 | Redmi Pad ProSnapdragon 7s Gen 2 · 2024 | 798,4290.80M | 312,937 | 73,407 | FPS → |
| 177 | Galaxy Tab Active4 ProSnapdragon 778G · 2022 | 783,6060.78M | 326,426 | 101,452 | FPS → |
| 177 | Galaxy Tab S7 FE (Wi-Fi)Snapdragon 778G · 2021 | 783,6060.78M | 326,426 | 101,452 | FPS → |
| 179 | Galaxy Tab S10 LiteExynos 1380 · 2025 | 767,7110.77M | 320,484 | 91,141 | FPS → |
| 179 | Galaxy Tab Active5Exynos 1380 · 2024 | 767,7110.77M | 320,484 | 91,141 | FPS → |
| 179 | Galaxy Tab S9 FEExynos 1380 · 2023 | 767,7110.77M | 320,484 | 91,141 | FPS → |
| 179 | Galaxy Tab S9 FE+Exynos 1380 · 2023 | 767,7110.77M | 320,484 | 91,141 | FPS → |
| 183 | Huawei MatePad 11.5 S (2024)Kirin 9000WL · 2024 | 751,3820.75M | 263,131 | 96,927 | FPS → |
| 184 | Honor Pad 9Snapdragon 6 Gen 1 · 2023 | 737,0540.74M | 306,912 | 74,254 | FPS → |
| 185 | Huawei MediaPad M6 10.8Kirin 980 · 2019 | 736,7550.74M | ~300,000 | ~100,000 | FPS → |
| 185 | Huawei MediaPad M6 8.4Kirin 980 · 2019 | 736,7550.74M | ~300,000 | ~100,000 | FPS → |
| 187 | TCL NxtPaper 12 ProDimensity 900 · 2023 | 671,2410.67M | ~280,000 | ~70,000 | FPS → |
| 187 | TCL Tab 10s 5GDimensity 900 · 2022 | 671,2410.67M | ~280,000 | ~70,000 | FPS → |
| 187 | Honor Tablet V7Dimensity 900 · 2021 | 671,2410.67M | ~280,000 | ~70,000 | FPS → |
| 190 | Galaxy Tab S6 Lite (2024)Exynos 1280 · 2024 | 615,4250.62M | 256,114 | 71,758 | FPS → |
| 191 | Huawei MatePad 10.4 (2022)Kirin 820 · 2022 | ~610,097~0.61M | ~251,791 | ~86,005 | FPS → |
| 191 | Huawei MatePad 5G (2020)Kirin 820 · 2020 | ~610,097~0.61M | ~251,791 | ~86,005 | FPS → |
| 193 | Galaxy Tab Active3Exynos 9810 · 2020 | 594,2850.59M | ~245,000 | ~80,000 | FPS → |
| 194 | Galaxy Tab A9+Snapdragon 695 · 2023 | 592,0150.59M | 237,904 | 56,314 | FPS → |
| 194 | Lenovo Tab M10 5GSnapdragon 695 · 2023 | 592,0150.59M | 237,904 | 56,314 | FPS → |
| 194 | realme Pad XSnapdragon 695 · 2022 | 592,0150.59M | 237,904 | 56,314 | FPS → |
| 197 | Motorola Moto Pad 70Dimensity 6400 · 2026 | 581,0410.58M | 225,859 | 46,666 | FPS → |
| 197 | Lenovo Idea Tab PlusDimensity 6400 · 2025 | 581,0410.58M | 225,859 | 46,666 | FPS → |
| 199 | TCL Tab A1 NxtPaperHelio G100 · 2026 | 575,6300.58M | 199,433 | 44,194 | FPS → |
| 199 | Casper PAD M10Helio G100 · 2025 | 575,6300.58M | 199,433 | 44,194 | FPS → |
| 199 | OnePlus Pad LiteHelio G100 · 2025 | 575,6300.58M | 199,433 | 44,194 | FPS → |
| 199 | OPPO Pad SEHelio G100 · 2025 | 575,6300.58M | 199,433 | 44,194 | FPS → |
| 199 | Redmi Pad 2Helio G100 · 2025 | 575,6300.58M | 199,433 | 44,194 | FPS → |
| 199 | TCL NxtPaper 11 PlusHelio G100 · 2025 | 575,6300.58M | 199,433 | 44,194 | FPS → |
| 199 | Teclast T70 ProHelio G100 · 2025 | 575,6300.58M | 199,433 | 44,194 | FPS → |
| 206 | TCL Tab A1 Plus NxtPaperSnapdragon 4 Gen 2 · 2026 | 568,3950.57M | 201,238 | 46,388 | FPS → |
| 206 | vivo Pad SESnapdragon 4 Gen 2 · 2025 | 568,3950.57M | 201,238 | 46,388 | FPS → |
| 208 | Galaxy Tab S7 FE (LTE/5G)Snapdragon 750G · 2021 | 566,4830.57M | 242,759 | 50,920 | FPS → |
| 208 | Lenovo Tab P11 5GSnapdragon 750G · 2021 | 566,4830.57M | 242,759 | 50,920 | FPS → |
| 210 | Huawei MatePad 10.4Kirin 810 · 2020 | 565,8510.57M | ~240,000 | ~45,000 | FPS → |
| 211 | Casper VIA L50Helio G99 · 2025 | 554,5900.55M | 218,545 | 43,804 | FPS → |
| 211 | Galaxy Tab A11Helio G99 · 2025 | 554,5900.55M | 218,545 | 43,804 | FPS → |
| 211 | Teclast T60 ProHelio G99 · 2025 | 554,5900.55M | 218,545 | 43,804 | FPS → |
| 211 | Blackview Mega 1Helio G99 · 2024 | 554,5900.55M | 218,545 | 43,804 | FPS → |
