Mobil işlemci sıralaması
Telefon ve tablet yonga setleri (SoC), AnTuTu V11 puanına göre en hızlıdan en yavaşa; CPU ve GPU alt puanlarıyla.
AnTuTu V11 puanına göre mobil işlemciler
| # | Yonga seti | AnTuTu V11 | CPU | GPU | Cihaz |
|---|---|---|---|---|---|
| 1 | Snapdragon 8 Elite Gen 6Qualcomm · 2026 | ~4.945.385~4,95M | ~1.393.171 | ~1.707.388 | 1 tablet1 |
| 2 | Snapdragon 8 Elite Gen 5Qualcomm · 2025 | 3.950.0823,95M | 1.112.833 | 1.494.722 | 7 telefon · 8 tablet15 |
| 3 | Apple M5Apple · 2025 | 3.850.2863,85M | 1.039.951 | 1.628.344 | 2 tablet2 |
| 4 | Dimensity 9500MediaTek · 2025 | 3.760.6623,76M | 1.048.345 | 1.432.351 | 3 telefon · 3 tablet6 |
| 5 | Apple A20 ProApple · 2026 | 3.434.6543,43M | 879.839 | 1.407.166 | 2 telefon2 |
| 6 | Apple M4Apple · 2024 | 3.308.8443,31M | 1.052.312 | 1.229.252 | 2 tablet2 |
| 7 | Apple M4 (9-core GPU)Apple · 2026 | 3.297.8223,30M | 1.040.244 | 1.166.144 | 2 tablet2 |
| 8 | Exynos 2600Samsung · 2025 | 3.161.1263,16M | 1.023.425 | 1.236.436 | 3 telefon3 |
| 9 | Snapdragon 8 EliteQualcomm · 2024 | 3.126.4023,13M | 893.474 | 1.133.808 | 12 telefon · 6 tablet18 |
| 10 | Snapdragon 8 Gen 5Qualcomm · 2025 | 3.057.2153,06M | 905.159 | 1.061.006 | 1 telefon · 5 tablet6 |
| 11 | Dimensity 9500sMediaTek · 2026 | 3.032.0393,03M | 896.417 | 1.062.397 | 2 tablet2 |
| 12 | Xiaomi XRING O1Xiaomi · 2025 | 2.963.0522,96M | ~930.000 | ~1.100.000 | 1 telefon · 2 tablet3 |
| 13 | Dimensity 9400+MediaTek · 2025 | 2.874.9562,87M | 869.347 | 1.015.558 | 1 telefon · 4 tablet5 |
| 14 | Apple M3Apple · 2023 | 2.849.8982,85M | 865.261 | 990.404 | 2 tablet2 |
| 15 | Dimensity 9400MediaTek · 2024 | 2.825.1872,83M | 900.074 | 972.096 | 2 telefon · 2 tablet4 |
| 16 | Apple M2Apple · 2022 | 2.550.9702,55M | 706.743 | 1.000.502 | 2 tablet2 |
| 17 | Apple M2 (9-core GPU)Apple · 2024 | 2.541.3482,54M | 727.498 | 944.456 | 2 tablet2 |
| 18 | Apple A19 ProApple · 2025 | 2.538.7512,54M | 753.740 | 926.158 | 2 telefon2 |
| 19 | Dimensity 9300MediaTek · 2023 | 2.447.7142,45M | 740.213 | 789.881 | 1 telefon · 1 tablet2 |
| 20 | Dimensity 9300+MediaTek · 2024 | 2.348.2482,35M | 703.826 | 790.915 | 1 telefon · 5 tablet6 |
| 21 | Snapdragon 8 Gen 3Qualcomm · 2023 | 2.345.5632,35M | 700.525 | 805.478 | 11 telefon · 8 tablet19 |
| 22 | Snapdragon 8s Gen 4Qualcomm · 2025 | 2.314.4172,31M | 645.495 | 809.405 | 3 telefon · 6 tablet9 |
| 23 | Exynos 2500Samsung · 2025 | 2.289.6962,29M | 771.016 | 723.824 | 2 telefon2 |
| 24 | Apple A19 Pro (5-core GPU)Apple · 2025 | ~2.258.175~2,26M | ~753.740 | ~645.582 | 1 telefon1 |
| 25 | Apple A19Apple · 2025 | 2.156.1262,16M | 598.735 | 803.562 | 1 telefon1 |
| 26 | Dimensity 8500MediaTek · 2026 | 2.120.3472,12M | 649.177 | 633.638 | 2 telefon2 |
| 27 | Apple M1Apple · 2020 | 2.118.8232,12M | 700.879 | 710.146 | 3 tablet3 |
| 28 | Exynos 2400Samsung · 2024 | 2.046.4352,05M | 698.933 | 637.772 | 3 telefon3 |
| 29 | Dimensity 8450MediaTek · 2025 | 2.016.5722,02M | 656.057 | 641.242 | 1 telefon1 |
| 30 | Apple A19 (4-core GPU)Apple · 2026 | ~1.995.414~2,00M | ~598.735 | ~642.850 | 1 telefon1 |
| 31 | Exynos 2400eSamsung · 2024 | 1.977.2691,98M | 675.682 | 670.589 | 1 telefon1 |
| 32 | Apple A18Apple · 2024 | 1.972.4761,97M | 611.649 | 589.953 | 2 telefon2 |
| 33 | Dimensity 8400MediaTek · 2024 | 1.948.4281,95M | 623.766 | 596.540 | 2 telefon · 1 tablet3 |
| 34 | Apple A17 Pro (5-core GPU)Apple · 2024 | 1.940.2871,94M | 638.784 | 509.723 | 1 tablet1 |
| 35 | Dimensity 9200+MediaTek · 2023 | 1.822.0961,82M | 598.537 | 477.311 | 1 telefon1 |
| 36 | Apple A16 (iPad)Apple · 2025 | 1.820.6661,82M | 594.874 | 474.141 | 1 tablet1 |
| 37 | Snapdragon 8s Gen 3Qualcomm · 2024 | 1.797.8211,80M | 556.525 | 503.679 | 4 telefon · 7 tablet11 |
| 38 | Apple A18 ProApple · 2024 | 1.782.1991,78M | 521.852 | 562.674 | 2 telefon2 |
| 39 | Snapdragon 8 Gen 2Qualcomm · 2022 | 1.757.0441,76M | 553.922 | 434.880 | 11 telefon · 4 tablet15 |
| 40 | Dimensity 9200MediaTek · 2022 | 1.755.2321,76M | 549.345 | 500.902 | 1 telefon1 |
| 41 | Kirin T93 ProHiSilicon · 2026 | ~1.725.229~1,73M | ~515.961 | ~484.107 | 1 tablet1 |
| 42 | Dimensity 8350MediaTek · 2024 | 1.724.7571,72M | 514.672 | 480.538 | 6 telefon · 4 tablet10 |
| 43 | Snapdragon 7+ Gen 3Qualcomm · 2024 | 1.660.9241,66M | 562.487 | 419.835 | 1 telefon · 3 tablet4 |
| 44 | Apple A16 BionicApple · 2022 | 1.626.0081,63M | 432.740 | 490.354 | 4 telefon4 |
| 45 | Apple A18 (4-core GPU)Apple · 2025 | 1.612.7881,61M | 485.100 | 445.832 | 1 telefon1 |
| 46 | Dimensity 8300MediaTek · 2023 | 1.604.3051,60M | 482.670 | 432.750 | 2 telefon · 3 tablet5 |
| 47 | Tensor G5Google · 2025 | 1.549.7981,55M | 734.567 | 183.228 | 2 telefon2 |
| 48 | Dimensity 9000+MediaTek · 2022 | 1.540.2401,54M | 600.873 | 274.706 | 1 telefon · 1 tablet2 |
| 49 | Tensor G4Google · 2024 | 1.519.9371,52M | 536.742 | 414.930 | 4 telefon4 |
| 50 | Dimensity 9000MediaTek · 2021 | 1.504.4671,50M | 546.692 | 290.175 | 1 telefon · 5 tablet6 |
| 51 | Apple A15 Bionic (5-core GPU)Apple · 2021 | 1.484.8521,48M | 444.653 | 390.199 | 4 telefon · 1 tablet5 |
| 52 | Apple A17 ProApple · 2023 | 1.467.4701,47M | 374.357 | 463.612 | 2 telefon2 |
| 53 | Exynos 2200Samsung · 2022 | 1.434.1691,43M | 472.427 | 390.230 | 4 telefon4 |
| 54 | Snapdragon 8+ Gen 1Qualcomm · 2022 | 1.420.8081,42M | 537.485 | 241.551 | 5 telefon · 3 tablet8 |
| 55 | Apple A15 Bionic (4-core GPU)Apple · 2021 | 1.413.2751,41M | 410.975 | 370.837 | 3 telefon3 |
| 56 | Tensor G3Google · 2023 | 1.409.0161,41M | 482.403 | 384.611 | 3 telefon3 |
| 57 | Kirin 9020HiSilicon · 2024 | 1.383.7931,38M | 484.142 | 269.177 | 4 telefon · 3 tablet7 |
| 58 | Exynos 1680Samsung · 2026 | 1.359.6491,36M | 497.879 | 370.715 | 1 telefon1 |
| 59 | Apple A12Z BionicApple · 2020 | ~1.345.000~1,34M | ~470.000 | ~320.000 | 2 tablet2 |
| 60 | Snapdragon 7 Gen 4Qualcomm · 2025 | 1.329.9361,33M | 510.448 | 270.275 | 7 telefon7 |
| 61 | Apple A14 BionicApple · 2020 | 1.326.9751,33M | 364.692 | 311.592 | 4 telefon · 2 tablet6 |
| 62 | Snapdragon 7+ Gen 2Qualcomm · 2023 | 1.317.0071,32M | 532.680 | 166.554 | 1 telefon1 |
| 63 | Snapdragon 8 Gen 1Qualcomm · 2021 | 1.294.8711,29M | 490.530 | 202.615 | 6 telefon · 3 tablet9 |
| 64 | Kirin T93HiSilicon · 2026 | ~1.273.046~1,27M | ~475.726 | ~246.367 | 1 tablet1 |
| 65 | Kirin T93CHiSilicon · 2026 | ~1.273.046~1,27M | ~475.726 | ~246.367 | 1 tablet1 |
| 66 | Apple A12X BionicApple · 2018 | ~1.252.000~1,25M | ~474.000 | ~298.000 | 2 tablet2 |
| 67 | Exynos 1580Samsung · 2024 | 1.251.5121,25M | 490.457 | 296.896 | 1 telefon · 2 tablet3 |
| 68 | Dimensity 8200MediaTek · 2022 | 1.240.8211,24M | 428.145 | 233.006 | 3 telefon3 |
| 69 | Tensor G2Google · 2022 | 1.186.3731,19M | 384.056 | 278.383 | 3 telefon · 1 tablet4 |
| 70 | Kirin 9010HiSilicon · 2024 | 1.177.1961,18M | 512.832 | 131.160 | 2 telefon · 2 tablet4 |
| 71 | Snapdragon 888Qualcomm · 2020 | 1.135.8781,14M | 406.119 | 233.383 | 3 telefon · 3 tablet6 |
| 72 | Apple A13 BionicApple · 2019 | 1.101.8511,10M | 296.803 | 301.818 | 4 telefon · 1 tablet5 |
| 73 | Dimensity 8100MediaTek · 2022 | 1.092.6051,09M | 408.979 | 172.618 | 1 telefon · 2 tablet3 |
| 74 | Kirin T82HiSilicon · 2025 | 1.092.5721,09M | 434.379 | 145.725 | 4 tablet4 |
| 75 | Kirin 9000HiSilicon · 2020 | 1.079.2811,08M | 370.173 | 275.434 | 1 telefon · 1 tablet2 |
| 76 | Exynos 2100Samsung · 2021 | 1.065.3691,07M | 373.598 | 156.133 | 4 telefon4 |
| 77 | Kirin 9000SHiSilicon · 2023 | 1.062.2561,06M | 432.016 | 115.680 | 1 telefon · 2 tablet3 |
| 78 | Snapdragon 7s Gen 3Qualcomm · 2024 | 1.041.8991,04M | 405.718 | 179.932 | 4 telefon · 1 tablet5 |
| 79 | Snapdragon 7s Gen 4Qualcomm · 2025 | 1.041.8981,04M | 416.505 | 187.783 | 3 telefon · 2 tablet5 |
| 80 | Dimensity 8050MediaTek · 2023 | 1.029.4841,03M | 378.209 | 135.451 | 1 telefon1 |
| 81 | Snapdragon 7 Gen 3Qualcomm · 2023 | 1.027.9251,03M | 411.404 | 217.586 | 5 telefon · 2 tablet7 |
| 82 | Exynos 1480Samsung · 2024 | 1.021.7361,02M | 348.485 | 226.076 | 2 telefon2 |
| 83 | Snapdragon 865+Qualcomm · 2020 | ~1.018.066~1,02M | ~396.681 | ~160.023 | 2 tablet2 |
| 84 | Snapdragon 870Qualcomm · 2021 | 1.010.0691,01M | 378.231 | 155.526 | 4 telefon · 10 tablet14 |
| 85 | Tensor G1Google · 2021 | 1.010.0251,01M | 365.546 | 169.803 | 3 telefon3 |
| 86 | Dimensity 8020MediaTek · 2023 | 981.4590,98M | 349.209 | 150.375 | 1 telefon · 1 tablet2 |
| 87 | Snapdragon 865Qualcomm · 2019 | 978.9100,98M | 385.127 | 148.169 | 4 telefon · 2 tablet6 |
| 88 | Snapdragon 6 Gen 4Qualcomm · 2025 | 975.2540,98M | 366.806 | 163.024 | 1 telefon1 |
| 89 | Kompanio 1300TMediaTek · 2021 | ~974.914~0,97M | ~339.618 | ~134.559 | 2 tablet2 |
| 90 | Dimensity 7200MediaTek · 2023 | 971.4240,97M | 362.430 | 148.984 | 3 telefon3 |
| 91 | Dimensity 1200MediaTek · 2021 | 960.7240,96M | 384.772 | 144.433 | 2 telefon2 |
| 92 | Dimensity 1300MediaTek · 2022 | 954.0900,95M | 356.714 | 139.201 | 2 telefon2 |
| 93 | Dimensity 7400MediaTek · 2025 | 953.1500,95M | 330.821 | 152.140 | 1 telefon · 2 tablet3 |
| 94 | Exynos 990Samsung · 2019 | 907.1400,91M | 370.196 | 130.687 | 5 telefon5 |
| 95 | Apple A12 BionicApple · 2018 | 895.6270,90M | 309.104 | 144.993 | 3 telefon · 3 tablet6 |
| 96 | Kirin 990 5GHiSilicon · 2019 | 887.8760,89M | 370.957 | 142.673 | 1 telefon · 3 tablet4 |
| 97 | Dimensity 7300MediaTek · 2024 | 879.7140,88M | 320.191 | 128.437 | 7 telefon · 4 tablet11 |
| 98 | Snapdragon 7 Gen 1Qualcomm · 2022 | 859.5160,86M | 342.590 | 108.282 | 2 telefon · 1 tablet3 |
| 99 | Snapdragon 855+Qualcomm · 2019 | 859.0840,86M | ~325.000 | ~135.000 | 1 telefon1 |
| 100 | Snapdragon 6 Gen 3Qualcomm · 2024 | 840.3530,84M | 317.655 | 133.002 | 4 telefon4 |
| 101 | Snapdragon 855Qualcomm · 2018 | 824.5130,82M | 314.517 | 125.449 | 2 telefon · 1 tablet3 |
| 102 | Snapdragon 860Qualcomm · 2021 | 822.4330,82M | 299.294 | 119.740 | 1 telefon · 1 tablet2 |
| 103 | Snapdragon 778G+Qualcomm · 2021 | 820.2100,82M | 326.258 | 98.347 | 2 telefon2 |
| 104 | Kirin 8000HiSilicon · 2024 | 808.6580,81M | 269.523 | 112.296 | 1 telefon1 |
| 105 | Dimensity 7050MediaTek · 2023 | 806.0120,81M | 310.680 | 80.663 | 3 telefon · 2 tablet5 |
| 106 | Exynos 9825Samsung · 2019 | 798.9220,80M | ~325.000 | ~115.000 | 2 telefon2 |
| 107 | Snapdragon 7s Gen 2Qualcomm · 2023 | 798.4290,80M | 312.937 | 73.407 | 4 telefon · 2 tablet6 |
| 108 | Snapdragon 778GQualcomm · 2021 | 783.6060,78M | 326.426 | 101.452 | 10 telefon · 2 tablet12 |
| 109 | Snapdragon 780GQualcomm · 2021 | 782.7890,78M | 304.111 | 99.905 | 1 telefon1 |
| 110 | Exynos 1380Samsung · 2023 | 767.7110,77M | 320.484 | 91.141 | 3 telefon · 4 tablet7 |
| 111 | Dimensity 1000+MediaTek · 2020 | 754.9160,75M | ~310.000 | ~120.000 | 1 telefon1 |
| 112 | Kirin 9000WLHiSilicon · 2024 | 751.3820,75M | 263.131 | 96.927 | 1 tablet1 |
| 113 | Dimensity 920MediaTek · 2021 | 750.4810,75M | 290.440 | 78.028 | 3 telefon3 |
| 114 | Exynos 9820Samsung · 2019 | 744.3210,74M | ~303.000 | ~107.000 | 3 telefon3 |
| 115 | Dimensity 7030MediaTek · 2023 | 737.6930,74M | 282.443 | 46.070 | 1 telefon1 |
| 116 | Snapdragon 6 Gen 1Qualcomm · 2022 | 737.0540,74M | 306.912 | 74.254 | 2 telefon · 1 tablet3 |
| 117 | Kirin 980HiSilicon · 2018 | 736.7550,74M | ~300.000 | ~100.000 | 4 telefon · 2 tablet6 |
| 118 | Dimensity 1080MediaTek · 2022 | 731.9370,73M | 286.757 | 76.903 | 3 telefon3 |
| 119 | Dimensity 7060MediaTek · 2025 | 693.9780,69M | ~275.000 | ~52.000 | 1 telefon1 |
| 120 | Dimensity 900MediaTek · 2021 | 671.2410,67M | ~280.000 | ~70.000 | 2 telefon · 3 tablet5 |
| 121 | Dimensity 7025MediaTek · 2024 | 668.4620,67M | 262.953 | 60.217 | 2 telefon2 |
| 122 | Dimensity 7020MediaTek · 2023 | 644.2030,64M | ~270.000 | ~45.000 | 1 telefon1 |
| 123 | Exynos 980Samsung · 2019 | 640.6170,64M | ~280.000 | ~58.000 | 2 telefon2 |
| 124 | Unisoc T760Unisoc · 2024 | 628.5810,63M | 273.586 | 52.033 | 2 telefon2 |
| 125 | Apple A11 BionicApple · 2017 | 626.9120,63M | ~220.000 | ~95.000 | 3 telefon3 |
| 126 | Snapdragon 6s Gen 3Qualcomm · 2024 | 617.6260,62M | 256.848 | 60.984 | 2 telefon2 |
| 127 | Exynos 1280Samsung · 2022 | 615.4250,62M | 256.114 | 71.758 | 3 telefon · 1 tablet4 |
| 128 | Kirin 820HiSilicon · 2020 | ~610.097~0,61M | ~251.791 | ~86.005 | 2 tablet2 |
| 129 | Exynos 1330Samsung · 2023 | 607.4890,61M | 274.218 | 42.656 | 2 telefon2 |
| 130 | Helio G200MediaTek · 2025 | 603.5680,60M | ~210.000 | ~47.000 | 1 telefon1 |
| 131 | Snapdragon 765GQualcomm · 2020 | 597.9740,60M | ~250.000 | ~62.000 | 2 telefon2 |
| 132 | Exynos 9810Samsung · 2018 | 594.2850,59M | ~245.000 | ~80.000 | 1 telefon · 1 tablet2 |
| 133 | Dimensity 930MediaTek · 2022 | 593.3070,59M | ~250.000 | ~50.000 | 1 telefon1 |
| 134 | Snapdragon 695Qualcomm · 2021 | 592.0150,59M | 237.904 | 56.314 | 7 telefon · 3 tablet10 |
| 135 | Dimensity 6400MediaTek · 2025 | 581.0410,58M | 225.859 | 46.666 | 1 telefon · 2 tablet3 |
| 136 | Helio G100MediaTek · 2024 | 575.6300,58M | 199.433 | 44.194 | 2 telefon · 7 tablet9 |
| 137 | Dimensity 6080MediaTek · 2023 | 573.4600,57M | 218.246 | 46.534 | 3 telefon3 |
| 138 | Snapdragon 845Qualcomm · 2018 | 572.7880,57M | ~225.000 | ~88.000 | 2 telefon2 |
| 139 | Dimensity 810MediaTek · 2021 | 569.9130,57M | 228.631 | 46.684 | 1 telefon1 |
| 140 | Snapdragon 4 Gen 2Qualcomm · 2023 | 568.3950,57M | 201.238 | 46.388 | 1 telefon · 2 tablet3 |
| 141 | Snapdragon 750GQualcomm · 2020 | 566.4830,57M | 242.759 | 50.920 | 2 telefon · 2 tablet4 |
| 142 | Kirin 810HiSilicon · 2019 | 565.8510,57M | ~240.000 | ~45.000 | 1 telefon · 1 tablet2 |
| 143 | Dimensity 800UMediaTek · 2020 | 562.4470,56M | ~245.000 | ~42.000 | 2 telefon2 |
| 144 | Helio G99MediaTek · 2022 | 554.5900,55M | 218.545 | 43.804 | 17 telefon · 22 tablet39 |
| 145 | Helio G95MediaTek · 2020 | 535.1270,54M | 198.562 | 57.845 | 3 telefon3 |
| 146 | Snapdragon 730GQualcomm · 2019 | 533.6300,53M | ~225.000 | ~52.000 | 3 telefon · 1 tablet4 |
| 147 | Snapdragon 732GQualcomm · 2020 | 531.6560,53M | 216.427 | 52.851 | 5 telefon5 |
| 148 | Dimensity 6020MediaTek · 2023 | 530.5830,53M | 207.365 | 44.155 | 2 telefon2 |
| 149 | Dimensity 6300MediaTek · 2024 | 528.3980,53M | 224.355 | 45.549 | 3 telefon · 4 tablet7 |
| 150 | Snapdragon 4 Gen 1Qualcomm · 2022 | 521.6860,52M | 229.840 | 49.950 | 1 telefon1 |
| 151 | Snapdragon 720GQualcomm · 2020 | 517.4600,52M | 218.272 | 50.078 | 8 telefon · 1 tablet9 |
| 152 | Apple A10 FusionApple · 2016 | 516.9810,52M | ~180.000 | ~70.000 | 2 telefon · 2 tablet4 |
| 153 | Dimensity 700MediaTek · 2020 | 515.6470,52M | 185.796 | 44.366 | 3 telefon3 |
| 154 | Dimensity 6100+MediaTek · 2023 | 513.8090,51M | 203.380 | 42.600 | 1 telefon · 1 tablet2 |
| 155 | Snapdragon 678Qualcomm · 2020 | 510.7110,51M | 216.553 | 30.227 | 1 telefon1 |
| 156 | Snapdragon 4s Gen 2Qualcomm · 2024 | 506.7570,51M | 223.621 | 32.920 | 1 telefon1 |
| 157 | Snapdragon 6s 4G Gen 2Qualcomm · 2025 | 505.6820,51M | 205.745 | 30.315 | 2 tablet2 |
| 158 | Snapdragon 730Qualcomm · 2019 | 502.8440,50M | ~212.000 | ~48.000 | 2 telefon2 |
| 159 | Snapdragon 690Qualcomm · 2020 | 499.0400,50M | 205.382 | 52.431 | 1 telefon1 |
| 160 | Helio G90TMediaTek · 2019 | 496.7880,50M | 198.415 | 52.862 | 2 telefon · 3 tablet5 |
| 161 | Helio G96MediaTek · 2021 | 493.2220,49M | 182.454 | 44.018 | 4 telefon4 |
| 162 | Snapdragon 675Qualcomm · 2018 | 480.0340,48M | ~203.000 | ~28.000 | 1 telefon1 |
| 163 | Snapdragon 685Qualcomm · 2023 | 476.1750,48M | 185.342 | 28.390 | 4 telefon · 4 tablet8 |
| 164 | Unisoc T620Unisoc · 2024 | 452.5450,45M | 151.829 | 20.788 | 2 tablet2 |
| 165 | Dimensity 720MediaTek · 2020 | 452.4260,45M | 201.559 | 39.273 | 1 telefon · 1 tablet2 |
| 166 | Snapdragon 480Qualcomm · 2021 | 435.7100,44M | 187.609 | 47.047 | 2 telefon2 |
| 167 | Snapdragon 680Qualcomm · 2021 | 424.2160,42M | 185.604 | 26.544 | 19 telefon · 9 tablet28 |
| 168 | Unisoc T616Unisoc · 2021 | 390.3170,39M | 158.155 | 17.920 | 1 telefon · 3 tablet4 |
| 169 | Exynos 9610Samsung · 2019 | 365.0080,37M | ~143.000 | ~20.000 | 1 telefon1 |
| 170 | Helio G88MediaTek · 2021 | 365.0010,37M | 144.055 | 28.590 | 8 telefon · 1 tablet9 |
| 171 | Kirin 710FHiSilicon · 2019 | 363.3490,36M | ~148.000 | ~19.000 | 1 telefon1 |
| 172 | Helio G81MediaTek · 2024 | 358.6080,36M | 143.539 | 23.709 | 3 telefon3 |
| 173 | Unisoc T7250Unisoc · 2025 | ~358.483~0,36M | ~150.000 | ~17.000 | 1 telefon · 1 tablet2 |
| 174 | Exynos 9611Samsung · 2019 | 355.3510,36M | ~140.000 | ~20.000 | 3 telefon · 1 tablet4 |
| 175 | Helio G91MediaTek · 2024 | 354.1580,35M | 134.211 | 27.757 | 2 telefon2 |
| 176 | Helio G85MediaTek · 2020 | 348.5620,35M | 134.798 | 28.350 | 9 telefon · 6 tablet15 |
| 177 | Snapdragon 660Qualcomm · 2017 | 347.9950,35M | ~148.000 | ~25.000 | 1 telefon1 |
| 178 | Kirin 710AHiSilicon · 2020 | 343.6220,34M | 140.231 | 18.588 | 1 telefon · 7 tablet8 |
| 179 | Unisoc T612Unisoc · 2022 | 342.7900,34M | 140.139 | 16.297 | 5 telefon · 2 tablet7 |
| 180 | Kirin 710HiSilicon · 2018 | 336.9050,34M | ~138.000 | ~18.000 | 3 telefon · 3 tablet6 |
| 181 | Unisoc T606Unisoc · 2021 | 333.6470,33M | 133.446 | 15.363 | 6 telefon · 4 tablet10 |
| 182 | Unisoc T700Unisoc · 2021 | 332.8160,33M | ~135.000 | ~15.000 | 1 telefon1 |
| 183 | Snapdragon 665Qualcomm · 2019 | 329.4570,33M | 147.902 | 24.130 | 5 telefon · 1 tablet6 |
| 184 | Snapdragon 670Qualcomm · 2018 | 322.0150,32M | ~135.000 | ~30.000 | 1 telefon · 2 tablet3 |
| 185 | Unisoc T610Unisoc · 2019 | 320.9670,32M | 131.837 | 36.139 | 2 tablet2 |
| 186 | Snapdragon 662Qualcomm · 2020 | 320.6660,32M | 142.183 | 23.170 | 5 telefon · 2 tablet7 |
| 187 | Helio G80MediaTek · 2020 | 318.0390,32M | 139.627 | 16.620 | 5 telefon · 11 tablet16 |
| 188 | Helio G70MediaTek · 2020 | ~317.084~0,32M | ~119.757 | ~36.247 | 2 telefon2 |
| 189 | Helio P60TMediaTek · 2018 | ~314.537~0,31M | ~143.475 | ~23.589 | 7 tablet7 |
| 190 | Unisoc T618Unisoc · 2019 | ~308.208~0,31M | ~131.035 | ~30.005 | 6 tablet6 |
| 191 | Helio P65MediaTek · 2019 | 285.2040,29M | ~123.000 | ~21.000 | 2 telefon2 |
| 192 | Exynos 7904Samsung · 2019 | 257.9010,26M | ~112.000 | ~10.500 | 2 telefon · 2 tablet4 |
| 193 | Snapdragon 460Qualcomm · 2020 | 251.4280,25M | ~105.000 | ~15.000 | 2 telefon2 |
| 194 | Exynos 850Samsung · 2020 | 234.3390,23M | 102.498 | 10.785 | 3 telefon3 |
| 195 | Helio G37MediaTek · 2021 | 215.7980,22M | 98.056 | 12.380 | 3 telefon3 |
| 196 | Exynos 7884Samsung · 2019 | 207.2140,21M | ~92.000 | ~9.000 | 2 telefon2 |
| 197 | Helio G35MediaTek · 2020 | 200.7940,20M | 98.876 | 12.351 | 5 telefon5 |
| 198 | Helio P35MediaTek · 2018 | 199.1110,20M | ~90.000 | ~9.000 | 6 telefon6 |
| 199 | Helio G36MediaTek · 2023 | 193.8580,19M | 94.323 | 12.097 | 3 telefon3 |
| 200 | Snapdragon 439Qualcomm · 2018 | 193.1150,19M | ~84.000 | ~9.000 | 2 telefon · 1 tablet3 |
| 201 | Helio P22MediaTek · 2018 | 177.5540,18M | ~80.000 | ~8.000 | 1 telefon · 15 tablet16 |
| 202 | Snapdragon 450Qualcomm · 2017 | 176.7180,18M | ~76.000 | ~9.500 | 1 telefon1 |
| 203 | Helio G25MediaTek · 2020 | 163.7230,16M | 77.541 | 14.691 | 3 telefon3 |
| 204 | Helio A22MediaTek · 2018 | 155.3620,16M | ~70.000 | ~6.000 | 1 telefon · 4 tablet5 |
| 205 | Snapdragon 429Qualcomm · 2018 | ~155.362~0,16M | ~70.000 | ~6.000 | 2 tablet2 |
| 206 | Unisoc SC9863AUnisoc · 2018 | 153.6670,15M | 72.338 | 12.745 | 1 telefon · 1 tablet2 |
Bu aramayla eşleşen bir şey yok.
Bu sıralama hakkında
Her yonga için tipik (cihaz ortalaması) AnTuTu V11 puanı. ~ işaretli puanlar az sonuçtan yapılmış tahminlerdir.
- Kaynak: nanoreview.net SoC sıralaması; AnTuTu sıralamasıyla karşılaştırıldı (Ekim 2026).
- V10 ve V11 puanları kıyaslanamaz; bu liste yalnızca V11 kullanır. Eski yongaların toplam puanı aynı kaynaktan; CPU/GPU alt puanları benzer yongalardan tahmin edildi (~ ile gösterilir).
- "Cihaz" sütunu, listemizde bu yongayı kullanan telefon ve tablet sayısıdır.