İşlemci sıralaması
Masaüstü işlemciler oyun performansına göre. En hızlı oyun işlemcisi 100; diğer sütunlarda çekirdek, soket, güç ve dahili grafik var.
Oyun performansına göre işlemciler
| # | İşlemci | Oyun puanı | Dahili grafik | Maks. güç | |
|---|---|---|---|---|---|
| 1 | Ryzen 7 9850X3D8Ç/16İ · AM5 | 100 | Radeon Graphics (2 CU) | 162 W | Hesapla → |
| 2 | Ryzen 7 9800X3D8Ç/16İ · AM5 | 97 | Radeon Graphics (2 CU) | 162 W | Hesapla → |
| 3 | Ryzen 9 9950X3D16Ç/32İ · AM5 | 96 | Radeon Graphics (2 CU) | 230 W | Hesapla → |
| 4 | Ryzen 9 9900X3D12Ç/24İ · AM5 | 87 | Radeon Graphics (2 CU) | 230 W | Hesapla → |
| 5 | Ryzen 7 7800X3D8Ç/16İ · AM5 | 86 | Radeon Graphics (2 CU) | 162 W | Hesapla → |
| 6 | Ryzen 9 7950X3D16Ç/32İ · AM5 | 84 | Radeon Graphics (2 CU) | 162 W | Hesapla → |
| 7 | Ryzen 5 7600X3D6Ç/12İ · AM5 | 81 | Radeon Graphics (2 CU) | 88 W | Hesapla → |
| 8 | Core i9-14900K24Ç/32İ · LGA1700 | 78 | UHD Graphics 770 | 253 W | Hesapla → |
| 9 | Core Ultra 7 270K Plus24Ç/24İ · LGA1851 | 78 | Intel Graphics (4 Xe) | 250 W | Hesapla → |
| 10 | Ryzen 9 9950X16Ç/32İ · AM5 | 77 | Radeon Graphics (2 CU) | 230 W | Hesapla → |
| 11 | Core i9-13900K24Ç/32İ · LGA1700 | 77 | UHD Graphics 770 | 253 W | Hesapla → |
| 12 | Core i7-14700K20Ç/28İ · LGA1700 | 76 | UHD Graphics 770 | 253 W | Hesapla → |
| 13 | Core i7-13700K16Ç/24İ · LGA1700 | 76 | UHD Graphics 770 | 253 W | Hesapla → |
| 14 | Ryzen 7 9700X8Ç/16İ · AM5 | 74 | Radeon Graphics (2 CU) | 88 W | Hesapla → |
| 15 | Ryzen 9 9900X12Ç/24İ · AM5 | 74 | Radeon Graphics (2 CU) | 162 W | Hesapla → |
| 16 | Core Ultra 5 250K Plus18Ç/18İ · LGA1851 | 73 | Intel Graphics (4 Xe) | 159 W | Hesapla → |
| 17 | Core i5-14600K14Ç/20İ · LGA1700 | 73 | UHD Graphics 770 | 181 W | Hesapla → |
| 18 | Ryzen 5 9600X6Ç/12İ · AM5 | 73 | Radeon Graphics (2 CU) | 88 W | Hesapla → |
| 19 | Core Ultra 9 285K24Ç/24İ · LGA1851 | 72 | Intel Graphics (4 Xe) | 250 W | Hesapla → |
| 20 | Ryzen 9 7950X16Ç/32İ · AM5 | 71 | Radeon Graphics (2 CU) | 230 W | Hesapla → |
| 21 | Core i5-13600K14Ç/20İ · LGA1700 | 71 | UHD Graphics 770 | 181 W | Hesapla → |
| 22 | Ryzen 7 7700X8Ç/16İ · AM5 | 71 | Radeon Graphics (2 CU) | 142 W | Hesapla → |
| 23 | Core Ultra 7 265K20Ç/20İ · LGA1851 | 70 | Intel Graphics (4 Xe) | 250 W | Hesapla → |
| 24 | Ryzen 9 7900X12Ç/24İ · AM5 | 69 | Radeon Graphics (2 CU) | 230 W | Hesapla → |
| 25 | Ryzen 7 77008Ç/16İ · AM5 | 69 | Radeon Graphics (2 CU) | 88 W | Hesapla → |
| 26 | Core i9-12900K16Ç/24İ · LGA1700 | 68 | UHD Graphics 770 | 241 W | Hesapla → |
| 27 | Ryzen 5 7600X6Ç/12İ · AM5 | 67 | Radeon Graphics (2 CU) | 142 W | Hesapla → |
| 28 | Core Ultra 5 245K14Ç/14İ · LGA1851 | 67 | Intel Graphics (4 Xe) | 159 W | Hesapla → |
| 29 | Ryzen 7 5800X3D8Ç/16İ · AM4 | 66 | Yok | 142 W | Hesapla → |
| 30 | Core i7-12700K12Ç/20İ · LGA1700 | 66 | UHD Graphics 770 | 190 W | Hesapla → |
| 31 | Ryzen 5 76006Ç/12İ · AM5 | 66 | Radeon Graphics (2 CU) | 88 W | Hesapla → |
| 32 | Ryzen 5 7500F6Ç/12İ · AM5 | 64 | Yok | 88 W | Hesapla → |
| 33 | Ryzen 7 5700X3D8Ç/16İ · AM4 | 62 | Yok | 142 W | Hesapla → |
| 34 | Core Ultra 5 22510Ç/10İ · LGA1851 | 62 | Intel Graphics (2 Xe) | 121 W | Hesapla → |
| 35 | Ryzen 7 8700G8Ç/16İ · AM5 | 61 | Radeon 780M | 88 W | Hesapla → |
| 36 | Core i5-12600K10Ç/16İ · LGA1700 | 61 | UHD Graphics 770 | 150 W | Hesapla → |
| 37 | Ryzen 5 8600G6Ç/12İ · AM5 | 58 | Radeon 760M | 88 W | Hesapla → |
| 38 | Core i5-14400F10Ç/16İ · LGA1700 | 58 | Yok | 148 W | Hesapla → |
| 39 | Core i5-1440010Ç/16İ · LGA1700 | 58 | UHD Graphics 730 | 148 W | Hesapla → |
| 40 | Ryzen 9 5950X16Ç/32İ · AM4 | 56 | Yok | 142 W | Hesapla → |
| 41 | Core i5-13400F10Ç/16İ · LGA1700 | 56 | Yok | 148 W | Hesapla → |
| 42 | Core i5-1340010Ç/16İ · LGA1700 | 56 | UHD Graphics 730 | 148 W | Hesapla → |
| 43 | Ryzen 9 5900X12Ç/24İ · AM4 | 56 | Yok | 142 W | Hesapla → |
| 44 | Ryzen 7 5800X8Ç/16İ · AM4 | 55 | Yok | 142 W | Hesapla → |
| 45 | Ryzen 5 8400F6Ç/12İ · AM5 | 54 | Yok | 88 W | Hesapla → |
| 46 | Ryzen 7 5700X8Ç/16İ · AM4 | 54 | Yok | 76 W | Hesapla → |
| 47 | Ryzen 5 5600X6Ç/12İ · AM4 | 52 | Yok | 76 W | Hesapla → |
| 48 | Core i5-12400F6Ç/12İ · LGA1700 | 52 | Yok | 117 W | Hesapla → |
| 49 | Core i5-124006Ç/12İ · LGA1700 | 52 | UHD Graphics 730 | 117 W | Hesapla → |
| 50 | Ryzen 5 56006Ç/12İ · AM4 | 51 | Yok | 76 W | Hesapla → |
| 51 | Core i7-10700K8Ç/16İ · LGA1200 | 48 | UHD Graphics 630 | 229 W | Hesapla → |
| 52 | Ryzen 5 8500G6Ç/12İ · AM5 | 47 | Radeon 740M | 88 W | Hesapla → |
| 53 | Core i9-9900K8Ç/16İ · LGA1151 | 47 | UHD Graphics 630 | 200 W | Hesapla → |
| 54 | Core i3-12100F4Ç/8İ · LGA1700 | 46 | Yok | 89 W | Hesapla → |
| 55 | Core i3-121004Ç/8İ · LGA1700 | 46 | UHD Graphics 730 | 89 W | Hesapla → |
| 56 | Ryzen 7 5700G8Ç/16İ · AM4 | 46 | Radeon Vega 8 | 88 W | Hesapla → |
| 57 | Core i7-9700K8Ç/8İ · LGA1151 | 45 | UHD Graphics 630 | 180 W | Hesapla → |
| 58 | Ryzen 5 5600GT6Ç/12İ · AM4 | 45 | Radeon Vega 7 | 88 W | Hesapla → |
| 59 | Core i5-11400F6Ç/12İ · LGA1200 | 44 | Yok | 154 W | Hesapla → |
| 60 | Core i5-114006Ç/12İ · LGA1200 | 44 | UHD Graphics 730 | 154 W | Hesapla → |
| 61 | Ryzen 5 5600G6Ç/12İ · AM4 | 44 | Radeon Vega 7 | 88 W | Hesapla → |
| 62 | Ryzen 5 55006Ç/12İ · AM4 | 43 | Yok | 88 W | Hesapla → |
| 63 | Core i7-8700K6Ç/12İ · LGA1151 | 43 | UHD Graphics 630 | 150 W | Hesapla → |
| 64 | Ryzen 7 3700X8Ç/16İ · AM4 | 42 | Yok | 88 W | Hesapla → |
| 65 | Core i5-10400F6Ç/12İ · LGA1200 | 42 | Yok | 134 W | Hesapla → |
| 66 | Core i5-104006Ç/12İ · LGA1200 | 42 | UHD Graphics 630 | 134 W | Hesapla → |
| 67 | Ryzen 5 36006Ç/12İ · AM4 | 40 | Yok | 88 W | Hesapla → |
| 68 | Core i7-7700K4Ç/8İ · LGA1151 | 36 | HD Graphics 630 | 110 W | Hesapla → |
| 69 | Core i5-9400F6Ç/6İ · LGA1151 | 36 | Yok | 90 W | Hesapla → |
| 70 | Core i5-94006Ç/6İ · LGA1151 | 36 | UHD Graphics 630 | 90 W | Hesapla → |
| 71 | Core i5-84006Ç/6İ · LGA1151 | 35 | UHD Graphics 630 | 90 W | Hesapla → |
| 72 | Core i3-10100F4Ç/8İ · LGA1200 | 34 | Yok | 90 W | Hesapla → |
| 73 | Core i3-101004Ç/8İ · LGA1200 | 34 | UHD Graphics 630 | 90 W | Hesapla → |
| 74 | Ryzen 5 26006Ç/12İ · AM4 | 33 | Yok | 88 W | Hesapla → |
| 75 | Ryzen 5 16006Ç/12İ · AM4 | 30 | Yok | 88 W | Hesapla → |
| 76 | Core i7-4790K4Ç/8İ · LGA1150 | 29 | HD Graphics 4600 | 100 W | Hesapla → |
| 77 | Core i5-75004Ç/4İ · LGA1151 | 28 | HD Graphics 630 | 75 W | Hesapla → |
| 78 | Core i5-45904Ç/4İ · LGA1150 | 22 | HD Graphics 4600 | 84 W | Hesapla → |
Bu aramayla eşleşen bir şey yok.
Bu sıralama hakkında
Oyun puanı = en üst seviye bir ekran kartıyla 1080p oyun performansı; böylece sınırı işlemci belirler. 100 = Ryzen 7 9850X3D.
- Kaynak: Tom's Hardware işlemci oyun skorları (Ekim 2026, RTX 5090). Ryzen 5000 ve öncesi ile Intel 11. nesil ve öncesi yaklaşık değerdir.
- F'siz Intel ve G'li Ryzen modelleri ayrı listelenir, çünkü dahili grafik yalnızca onlarda var; oyun hızları ikizleriyle aynıdır.
- Bir işlemciye dokunursan FPS hesaplayıcı onunla açılır.